Starter 12V JCB ,PERKINS,MF 4.2kW
Laoseis: Laos
Hind sisaldab käibemaksu
Sobivus: CASE, JCB, PERKINS, MF, MCCORMICK, SANDERSON, SISU
Võimsus: 4.2kW , Vääne :55Nm , Hambaid: 10
Reference number
AGCO 4288 991 M2; 4288 991 M3; 4288 991 M4; 4288 993 M91; 4288 993 M92; 4288 993 M93
BOSCH 0986018151
HELLA 8EA 730 209-001; 8EA 730 219-001; CS 693; CS 703
LETRIKA IS1129; IS1160; IS1193; IS1276; IS1194; IS1207
LUCAS 27 518; 27 520; 27 570; 27 588; LRS00124; LRS00161; LRS00195; LRS00302; LRS00968; NSB 524; NSB 529
PERKINS 2873001; 2873A030; 2873A102; 2873B056; 3586847
Mark Mudel Mootor Tootmisaasta
CASE | |||
ACCO1820 | 01.75-03.97 | ||
FARM | 1820 | 01.75-03.97 | |
TX36 | -03.97 | ||
HY-MAC | |||
1080 | Crawler Excavator | Cummins V504C | 01.73- |
1080 | Crawler Excavator | Cummins V8-185 | 01.73- |
1290 | Crawler Excavator | Cummins NH220B | 01.73- |
1290 | Crawler Excavator | Cummins NH221B-1 | 01.73- |
580C | Crawler Excavator | 01.70- | |
590 | Crawler Excavator | 01.73- | |
595 | Wheeled Excavator | 01.73- | |
596 | Wheeled Excavator | 01.73- | |
690 | Crawler Excavator | 01.73- | |
880C | Crawler Excavator | Cummins V504C | 01.73- |
880C | Crawler Excavator | Cummins V8-185 | 01.73- |
HYUNDAI | |||
HD3000 | 01.73- | ||
INGERSOLL-RAND | |||
COMPRESSORS | 140SL | Perkins | 01.76- |
COMPRESSORS | 175SL | Perkins | 01.76- |
COMPRESSORS | 250SL | Perkins | 01.76- |
COMPRESSORS | DR140S | Perkins | 01.76- |
COMPRESSORS | DR175S | Perkins | 01.76- |
COMPRESSORS | DR250S | Perkins | 01.76- |
JCB | |||
BACKHOE LOADERS | 3CX-4 | Perkins 4.236 | 01.94- |
BACKHOE LOADERS | 4CX | Perkins: TC | - |
EXCAVATORS | 807C | 01.82- | |
FASTRAC | 1115 | 01.95-01.97 | |
FASTRAC | 125,135,145,155,185 | 01.91- | |
FASTRAC | 125,145 | 01.91-01.93 | |
LOADERS | 420 TU | 6-354 Perkins | 01.82-01.91 |
LOADERS | 430 | 01.83- | |
POWER SLIDE EXCAVATORS | 811,812,814 | 01.85- | |
POWER SLIDE EXCAVATORS | 817,818,820 | 01.85- | |
LANDINI | |||
LEGEND | Perkins 1006-6HR3 | - | |
LAVERDA(FIATAGRI) | |||
M150 | Combines | 01.71-01.75 | |
MASSEY FERGUSON | |||
MF 1200 | 01.71-01.79 | ||
MF 200 | ,B Crawler Tractor | 01.69-12.92 | |
MF 3145 | - | ||
MF 6160 | 1006-6 | 01.95-01.97 | |
MF 6170 | 1006-6 | 01.96- | |
MF 6180 | 1006-6T | 01.96- | |
MF 8110 | 1006-6T | - | |
MF 8120 | 1006-6T | - | |
MF 8130 | 1006-6T | - | |
MF 8480 | Sisu Diesel 6 cyl. Tier III | - | |
MF 8650 | AGCO SISU Power 84.CTA | - | |
MF 8660 | AGCO SISU Power 84.CTA | - | |
MF 8670 | AGCO SISU Power 84.CTA | - | |
MF 8680 | AGCO SISU Power 84.CTA | - | |
MF 8690 | AGCO SISU Power 84.CTA | ||
PERKINS | |||
1004-4 | ,T | 4 cyl | - |
4 440 | 02.97-03.97 | ||
6 660 | 02.78-03.97 | ||
1106C | E60TA | 6 cyl | - |
1106D | E66TA | 6 cyl | - |
1104D | E44T | 4 cyl | - |
1104D | E44TA | Perkins 4-cyl; 117HP | - |
SAMPO ROSENLEW | |||
COMBINE | 3.9 | 01.70-09.90 |
Starter 12V 2.8kW,КАТЭК СТ-201
Sobib: DT-20
Võimsus: 2.8kW .
Vasakpoolne pöörlemine!!!
Originaal starteril on 9 hammast aga antud starteril on 10 hammast.
See ei muuda midagi kuna pendiksi hammasratta välismõõt on sama ja hamba moodul samuti.
Sobib: MAZ,URAL,JAMZ-236-238-656-658
Võimsus: 8.1kW , Vääne :115Nm , Hambaid: 10
Reference number
BATE CT142T; 5432.3708-01
LETRIKA IS1155; AZF4581; 11.131.316
PRAMO 89 223 708 000